The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200810 | 15 |
| 2. | /stats/200903 | 10 |
| 3. | /stats/ | 9 |
| 4. | /stats/200808 | 7 |
| 5. | /stats/current/components/com_pccookbook/pccookbook.php | 6 |
| 6. | /stats/current/modules/vwar/convert/mvcw_conver.php | 3 |
| 7. | /stats/current/FAILURE.html/modules/vwar/convert/mvcw_conver.php | 2 |
| 8. | /stats/current/FAILURE.html/modules/vwar/admin/admin.php | 2 |
| 9. | /stats/current/modules/vwar/admin/admin.php | 2 |
| 10. | /stats/current/convert/mvcw.php | 1 |
| 11. | /stats/current/modules/xoopsgallery/init_basic.php | 1 |
| 12. | /stats/current/STATUS.html | 1 |
| 13. | /stats/current/admin/business_inc/saveserver.php | 1 |
| 14. | /stats/current/FAILURE.html/modules/xoopsgallery/init_basic.php | 1 |
| 15. | /stats/current/WEEKLY_line.png | 1 |
| 16. | /stats/current/OSREP.html | 1 |
| 17. | /stats/current/errors.php | 1 |
| 18. | /stats/current/FAILURE.html/convert/mvcw.php | 1 |
| 19. | /stats/200811 | 1 |
| 20. | /stats/200812 | 1 |
| 21. | /stats/current/FAILURE.html | 1 |
This report was generated on July 4, 2009 00:23.
Report time frame June 3, 2009 00:17 to July 3, 2009 23:45.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |