The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 194 |
| 2. | /favicon.ico | 81 |
| 3. | /admin/business_inc/saveserver.php | 58 |
| 4. | /stats/200809/admin/business_inc/saveserver.php | 57 |
| 5. | /stats/admin/business_inc/saveserver.php | 56 |
| 6. | /stats/200809/FAILURE.html/admin/business_inc/saveserver.php | 54 |
| 7. | /modules/xoopsgallery/init_basic.php | 48 |
| /modules/xoopsgallery/init_basic.php?GALLERY_BASEDIR=http://... | 12 | |
| 8. | /stats/modules/xoopsgallery/init_basic.php | 48 |
| /stats/modules/xoopsgallery/init_basic.php?GALLERY_BASEDIR=h... | 12 | |
| 9. | /stats/200809/modules/xoopsgallery/init_basic.php | 42 |
| 10. | /stats/modules/vwar/convert/mvcw_conver.php | 41 |
| 11. | /modules/vwar/convert/mvcw_conver.php | 41 |
| 12. | /stats/200809/FAILURE.html/modules/xoopsgallery/init_basic.p... | 40 |
| 13. | /stats/modules/xoopsgallery/upgrade_album.php | 40 |
| 14. | /modules/vwar/admin/admin.php | 39 |
| /modules/vwar/admin/admin.php?vwar_root=http://musicadelibre... | 14 | |
| 15. | /stats/modules/vwar/admin/admin.php | 39 |
| /stats/modules/vwar/admin/admin.php?vwar_root=http://musicad... | 14 | |
| 16. | /modules/xoopsgallery/upgrade_album.php | 39 |
| 17. | /stats/200809/modules/xoopsgallery/upgrade_album.php | 38 |
| 18. | /components/com_pccookbook/pccookbook.php | 37 |
| 19. | /stats/200810/admin/business_inc/saveserver.php | 37 |
| 20. | /stats/convert/mvcw.php | 36 |
| /stats/convert/mvcw.php?vwar_root=http://188.165.37.25/Nea/s... | 11 | |
| 21. | /convert/mvcw.php | 36 |
| /convert/mvcw.php?vwar_root=http://188.165.37.25/Nea/scanZ/i... | 11 | |
| 22. | /stats/200806/convert/mvcw.php | 36 |
| /stats/200806/convert/mvcw.php?vwar_root=http://188.165.37.2... | 11 | |
| 23. | /stats/200806/FAILURE.html/convert/mvcw.php | 34 |
| /stats/200806/FAILURE.html/convert/mvcw.php?vwar_root=http:/... | 12 | |
| 24. | /stats/components/com_pccookbook/pccookbook.php | 34 |
| 25. | /index.php | 34 |
| 26. | /stats/200809/FAILURE.html/modules/xoopsgallery/upgrade_albu... | 34 |
| 27. | /stats/200810/modules/vwar/convert/mvcw_conver.php | 33 |
| 28. | /stats/200810/FAILURE.html/admin/business_inc/saveserver.php | 33 |
| 29. | /stats/200806/modules/vwar/convert/mvcw_conver.php | 31 |
| 30. | /stats/init_basic.php | 31 |
| [not listed: 394] | 1,438 | |
This report was generated on February 9, 2010 00:21.
Report time frame January 9, 2010 00:09 to February 8, 2010 22:50.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |